« Back | Home » Registered Learnerships. Mining
| Registration Number | Learnership Name | NQF Level |
| 16000800 1764 | Instrumentation Mechanician | Level 4 |
| 16000900 1273 | Rigging Ropesman (Generalist) | Level 3 |
| 16001000 1273 | Rigging Ropesman (Open - Cast) | Level 3 |
| 16001100 1303 | Diesel Mechanic - (Underground Diamonds) | Level 3 |
| 160012 00 162 | Diesel Mechanic - Coal | Level 3 |
| 160013 00 149 | Diesel Mechanic - Metalliferous | Level 3 |
| 160014 00 137 | Diesel Mechanic - Surface Diamonds | Level 3 |
| 160052 00 146 | Diesel Mechanic (Open Cast) | Level 3 |
| 160015 00 168 | Plater Welder (Underground Diamonds) | Level 3 |
| 160016 00 133 | Plater Welder (Coal) | Level 3 |
| 160017 00 177 | Plater Welder (Metalliferous) | Level 3 |
| 160018 00 152 | Plater Welder (Open Cast Diamonds) | Level 3 |
| 160051 00 146 | Plater / Welder (Open Cast) | Level 3 |
| 160019 00 132 | Plater Boilermaker (Opencast) | Level 3 |
| 160020 00 134 | Plater Boilermaker (Coal) | Level 3 |
| 160021 00 173 | Plater Boilermaker (Metalliferous) | Level 3 |
| 160022 00 149 | Plater Boilermaker (Diamond Opencast) | Level 3 |
| 160015 00 168 | Plater Welder (Underground Diamonds) | Level 3 |
| 160016 00 133 | Plater Welder (Coal) | Level 3 |
| 160017 00 177 | Plater Welder (Metalliferous) | Level 3 |
| 160018 00 152 | Plater Welder (Open Cast Diamonds) | Level 3 |
| 160051 00 146 | Plater / Welder (Open Cast) | Level 3 |
| 160019 00 132 | Plater Boilermaker (Opencast) | Level 3 |
| 160020 00 134 | Plater Boilermaker (Coal) | Level 3 |
| 160021 00 173 | Plater Boilermaker (Metalliferous) | Level 3 |
| 160022 00 149 | Plater Boilermaker (Diamond Opencast) | Level 3 |
| 160023 00 127 | Fitting (Including Machining): Underground Diamonds | Level 3 |
| 160024 00 153 | Fitting (Including Machining): Underground Coal | Level 3 |
| 160025 00 128 | Fitting (Including Machining): Surface Coal | Level 3 |
| 160026 00 244 | Fitting (Including Machining): Hardrock Metalliferous | Level 3 |
| 160027 00 120 | Fitting (Including Machining): Surface Diamonds | Level 3 |
| 160053 00 146 | Fitting (Including Machining) (Open Cast) | Level 3 |
| 160054 00 146 | Fitting and Turning (Open Cast) | Level 3 |
| 160028 00 339 | Millwright (Diamond) | Level 4 |
| 160029 00 409 | Millwright (Coal) | Level 4 |
| 160030 00 444 | Millwright (Metalliferous) | Level 4 |
| 160031 00 381 | Millwright (Open Cast) | Level 4 |
| 160032 00 159 | Fitting and Turning (Underground Diamonds) | Level 3 |
| 160033 00 185 | Fitting and Turning (Underground Coal) | Level 3 |
| 160034 00 146 | Fitting and Turning (Open Cast Coal) | Level 3 |
| 160035 00 276 | Fitting and Turning (Metalliferous) | Level 3 |
| 160036 00 140 | Fitting and Turning (Surface Diamonds) | Level 3 |
| 160037 00 313 | Electrical (Underground Diamonds) | Level 4 |
| 160038 00 349 | Electrical (Underground Coal) | Level 4 |
| 160039 00 344 | Electrical (Surface Coal) | Level 4 |
| 160040 00 329 | Electrical (Open Cast) | Level 4 |
| 160041 00 340 | Electrical (Metalliferous) | Level 4 |
| 160042 00 301 | Electrical (Surface Diamonds) | Level 4 |
| 1660043 27 159 | Jewellery Manufacture in a Production Environment | Level 3 |
| 160078291504 | Jewellery Manufacturing Operations | Level 4 |
| 160079311464 | Jewellery Design | Level 4 |
| 16Q160081261464 | Gemstone Setting | Level 4 |
| 160049 59 173 | Engineering Maintenance for Underground Hard Rock(Metalliferous) – Stopingand Developing | Level 2 |
| 160048 50 162 | Engineering Maintenance for Underground Hard Rock(Metalliferous)–Horizontal Transport | Level 2 |
| 160050 61 192 | Engineering Maintenance for Underground Hard Rock (Metalliferous)–Horizontal Transport Services | Level 2 |
| 160046 55 146 | Diamond Processing –Operator Bottom Makeable | Level 2 |
| 160047 60 163 | Diamond Processing –Operator Top Makeable | Level 2 |
| 160045 55 146 | Diamond Processing –Operator Bottom Sawn | Level 2 |
| 160044 55 138 | Diamond Processing –Operator Top Sawn | Level 2 |
| 160058 66 184 | Engineering Maintenance for Underground Coal Breaking Services | Level 2 |
| 160057 58 167 | Engineering Maintenance for Underground Coal Wall Mining | Level 2 |
| 160056 69 206 | Engineering Maintenance for Underground Coal Continuous Mining | Level 2 |
| 160055 70 207 | Engineering Maintenance for Underground Coal Conventional Mining | Level 2 |
| 160007 35 176 | Winding Engine Driving | Level 3 |
| 160059 99 169 | Underground Hard Rock Narrow Tabular | Level 2 |
| 160060 39 120 | Underground Hard Rock Narrow Tabular | Level 3 |
| 160001 41 157 | Surface Mining Rock Breaking | Level 2 |
| 160062 61 163 | Lump Ore Beneficiation: Dense:Medium Separation Coal | Level 2 |
| 160061 61 163 | Lump Ore Beneficiation: Dense Medium Separation: Diamonds | Level 2 |
| 160063 61 163 | Lump Ore Beneficiation: Dense Medium Separation: Heavy Minerals | Level 2 |
| 160064 61 163 | Lump Ore Beneficiation: JigConcentration. |
| 160065 57 141 | Occupational Safety, Hygiene and Environmental | Level 2 |
| 160068 54 144 | Occupational Safety, Hygiene and Environmental | Level 3 |
| 160070 38 145 | Occupational Safety, Hygiene and Environmental | Level 4 |
| 160069 44 148 | Minerals Surveying | Level 4 |
| 160071 421243 | Mineral Processing, gold Extraction | Level 3 |
| 160072483693 | Rockbreaking Quarrying: Quarries | Level 3 |
| 160073481603 | Rockbreaking Quarrying: Dimension Stone | Level 3 |
| 160075261594 | Carbonate Materials Manufacturing Process (Lime Manufacturing) |
Level 4 |
| 160074271594 | Carbonate Materials Manufacturing Process (Cement Manufacturing) | Level 4 |
| 1600746441303 | Continuous Miner Operations Underground Coal | Level 3 |
| 160077471413 | Electro-Mechanics (Engineering Technology) | Level 4 |
| 160082441503 | Mining Operations Specialisation – Blasting Operations – Underground Coal | Level 3 |
| 16Q160080421273 | Mining Operations Specialisation – Blasting Operation – Wall Mining | Level 3 |
Source: http://www.mqa.org.za/